Spa - Daily weather history

Lat: 50.48 | Lon: 5.87 | Forecast for altitude: 293m | Map

Spa, Historical weather data

Weather station: ELSENBORN at 22.5km of Spa
Station location: Lat 50.467 Lon 6.183 Altitude 570m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:25 -1°C -1°C Calm N/A 69% -6°C 1033.0mb
00:55 -2°C -2°C Variable at 2 Km/h N/A 69% -7°C 1033.0mb
01:25 -2°C -2°C Variable at 2 Km/h N/A 74% -6°C 1033.0mb
01:55 0°C 0°C Variable at 2 Km/h N/A 51% -9°C 1033.0mb
02:25 -2°C -2°C Variable at 2 Km/h N/A 74% -6°C 1033.0mb
02:55 -2°C -2°C Variable at 2 Km/h N/A 74% -6°C 1033.0mb
03:25 -2°C -2°C Variable at 2 Km/h N/A 69% -7°C 1033.0mb
03:55 -2°C -2°C Variable at 2 Km/h N/A 69% -7°C 1033.0mb
04:25 -2°C -2°C Variable at 2 Km/h N/A 64% -8°C 1032.0mb
04:55 -3°C -3°C Variable at 2 Km/h N/A 64% -9°C 1032.0mb
05:25 -3°C -3°C Variable at 2 Km/h N/A 74% -7°C 1032.0mb
05:55 -3°C -3°C Calm N/A 69% -8°C 1032.0mb
06:25 -3°C -3°C Calm N/A 69% -8°C 1032.0mb
06:55 -3°C -3°C Variable at 2 Km/h N/A 69% -8°C 1032.0mb
07:25 -3°C -3°C Calm N/A 74% -7°C 1032.0mb
07:55 -4°C -4°C Variable at 2 Km/h N/A 74% -8°C 1032.0mb
08:25 -2°C -2°C Variable at 2 Km/h N/A 69% -7°C 1032.0mb
08:55 0°C 0°C Calm N/A 64% -6°C 1032.0mb
09:25 2°C 2°C Calm N/A 65% -4°C 1032.0mb
09:55 5°C 5°C Variable at 2 Km/h N/A 70% 0°C 1032.0mb
10:25 10°C 10°C Variable at 2 Km/h N/A 37% -4°C 1032.0mb
10:55 12°C 12°C Variable at 2 Km/h N/A 33% -4°C 1032.0mb
11:25 13°C 13°C Variable at 2 Km/h N/A 28% -5°C 1032.0mb
11:55 14°C 14°C Variable at 4 Km/h N/A 29% -4°C 1032.0mb
12:25 14°C 14°C Variable at 4 Km/h N/A 29% -4°C 1032.0mb
12:55 15°C 15°C Variable at 4 Km/h N/A 29% -3°C 1031.0mb
13:25 15°C 15°C
170°

6 Km/h
N/A 27% -4°C 1031.0mb
13:55 16°C 16°C Variable at 4 Km/h N/A 22% -6°C 1031.0mb
14:25 16°C 16°C
180°

7 Km/h
N/A 22% -6°C 1030.0mb
14:55 16°C 16°C Variable at 4 Km/h N/A 22% -6°C 1030.0mb
15:25 16°C 16°C
180°

6 Km/h
N/A 22% -6°C 1030.0mb
15:55 16°C 16°C Variable at 4 Km/h N/A 22% -6°C 1029.0mb
16:25 15°C 15°C
180°

6 Km/h
N/A 23% -6°C 1029.0mb
16:55 15°C 15°C Variable at 4 Km/h N/A 25% -5°C 1029.0mb
17:25 13°C 13°C Variable at 2 Km/h N/A 28% -5°C 1029.0mb
17:55 11°C 11°C Variable at 2 Km/h N/A 32% -5°C 1029.0mb
18:25 8°C 8°C Variable at 2 Km/h N/A 40% -5°C 1029.0mb
18:55 6°C 6°C Variable at 2 Km/h N/A 49% -4°C 1029.0mb
19:25 5°C 5°C Variable at 2 Km/h N/A 53% -4°C 1029.0mb
19:55 4°C 4°C Variable at 2 Km/h N/A 61% -3°C 1028.0mb
20:25 4°C 4°C Variable at 2 Km/h N/A 61% -3°C 1028.0mb
20:55 4°C 4°C Variable at 2 Km/h N/A 65% -2°C 1028.0mb
21:25 5°C 5°C Variable at 2 Km/h N/A 61% -2°C 1028.0mb
21:55 3°C 3°C Variable at 2 Km/h N/A 70% -2°C 1028.0mb
22:25 4°C 4°C Variable at 4 Km/h N/A 65% -2°C 1028.0mb
22:55 3°C 3°C Variable at 2 Km/h N/A 70% -2°C 1028.0mb
23:25 3°C 3°C Variable at 2 Km/h N/A 70% -2°C 1028.0mb
23:55 4°C 4°C Variable at 2 Km/h N/A 65% -2°C 1028.0mb
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Spa Hotels
Entre Sources Et Bois

Entre Sources Et Bois

0.2km of Spa

Ideally situated 500m from the centre and from the woods. this charming getaway comprises ...

Minimum rate: 135.00 EUR

La Villa Des Etoiles

La Villa Des Etoiles

0.5km of Spa

In the heart of Spa. a stone s throw from the thermal springs. this mansion. formerly a ho...

Minimum rate: 273.00 EUR

Villa Le Chateau Spa

Villa Le Chateau Spa

0.5km of Spa

This gorgeous 19th century castle villa is located only 500 m from the centre of Spa. Ever...

Minimum rate: 355.25 EUR

New-Castle

New-Castle

0.6km of Spa

New Castle is situated in a 19th century manor house, surrounded by a large, wooded park. ...

Minimum rate: 110.00 EUR

Read more

Local Time: Spa, Belgium

28 Mar 2024 | 17:39