Los Vasquez - Monthly weather history

Lat: 18.07 | Lon: -69.33 | Forecast for altitude: 0m | Map
Los Vasquez: Warning for severe weather conditions

Severe weather conditions expected: Tuesday, April 16, 2024 (night)

Los Vasquez, The weather in the past

Weather station: LAS AMERICAS at 53.8km of Los Vasquez
Station location: Lat 18.433 Lon -69.667 Altitude 18m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
4/1/2024 21°C 32°C 21 Km/h N/A 0mm N/A N/A weather events not reported
4/2/2024 21°C 32°C 15 Km/h N/A 0mm N/A N/A weather events not reported
4/3/2024 20°C 34°C 15 Km/h N/A 0mm N/A N/A weather events not reported
4/4/2024 20°C 32°C 22 Km/h N/A 1.5mm N/A 1014.7mb Rain
4/5/2024 21°C 34°C N/A N/A 0mm N/A 1016.0mb weather events not reported
4/6/2024 22°C 34°C N/A N/A 0mm N/A 1016.4mb weather events not reported
4/7/2024 22°C 32°C N/A N/A 0mm N/A 1014.6mb weather events not reported
4/8/2024 22°C 34°C N/A N/A 0mm N/A 1014.5mb Rain
4/9/2024 23°C 25°C 11 Km/h N/A 0mm N/A 1016.9mb weather events not reported
4/10/2024 21°C 31°C 22 Km/h 37 Km/h 0mm N/A 1016.7mb weather events not reported
4/11/2024 21°C 33°C N/A N/A 0mm N/A 1016.9mb weather events not reported
4/12/2024 22°C 33°C 25 Km/h N/A N/A N/A 1018.0mb Rain
4/13/2024 23°C 33°C 26 Km/h N/A 23.3mm N/A 1017.5mb Rain
Live Satellite Image
Weather maps
Los Vasquez: Nearby areas

Local Time: Los Vasquez, Dominican Republic

16 Apr 2024 | 03:24