Kirikli - Daily weather history

Lat: 40.35 | Lon: 39.56 | Forecast for altitude: 1524m | Map

Kirikli, Historical weather data

Weather station: ERZINCAN at 72.6km of Kirikli
Station location: Lat 39.700 Lon 39.517 Altitude 1154m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:50 5°C 5°C Variable at 4 Km/h N/A 81% 2°C 1023.0mb Few Clouds at 460m, Scattered Clouds at 1200m, Broken Clouds at 2100m
01:50 5°C 5°C Variable at 4 Km/h N/A 87% 3°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
02:12 5°C 5°C Variable at 4 Km/h N/A 76% 1°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m Light Rain
02:50 5°C 5°C Variable at 4 Km/h N/A 87% 3°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m Light Rain
03:03 5°C 5°C Variable at 4 Km/h N/A 87% 3°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
03:50 5°C 5°C
260°

4 Km/h
N/A 87% 3°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
04:50 5°C 5°C Variable at 4 Km/h N/A 93% 4°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
05:50 5°C 5°C Variable at 4 Km/h N/A 87% 3°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
06:50 5°C 5°C Variable at 4 Km/h N/A 93% 4°C 1023.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
07:50 5°C 5°C Variable at 4 Km/h N/A 87% 3°C 1024.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
08:50 6°C 6°C Variable at 4 Km/h N/A 81% 3°C 1024.0mb Few Clouds at 490m, Scattered Clouds at 1200m, Broken Clouds at 2100m
09:50 8°C 8°C Variable at 4 Km/h N/A 66% 2°C 1024.0mb Few Clouds at 610m, Scattered Clouds at 1200m, Broken Clouds at 2100m
10:50 10°C 10°C Calm N/A 67% 4°C 1024.0mb Scattered Clouds at 1200m, Broken Clouds at 2100m
11:50 11°C 11°C Calm N/A 62% 4°C 1023.0mb Scattered Clouds at 1200m, Broken Clouds at 2100m
12:50 14°C 14°C
310°

9 Km/h
N/A 55% 5°C 1023.0mb Scattered Clouds at 1200m, Broken Clouds at 2100m
13:50 15°C 15°C Calm N/A 51% 5°C 1022.0mb Scattered Clouds at 1200m, Broken Clouds at 2100m
14:50 17°C 17°C Calm N/A 42% 4°C 1021.0mb Few Clouds at 1200m, Broken Clouds at 2100m
15:50 16°C 16°C Variable at 4 Km/h N/A 45% 4°C 1021.0mb Few Clouds at 1200m, Scattered Clouds at 2100m
16:50 17°C 17°C Calm N/A 42% 4°C 1020.0mb Few Clouds at 1200m, Scattered Clouds at 2100m
17:50 16°C 16°C Calm N/A 45% 4°C 1020.0mb Few Clouds at 1200m, Scattered Clouds at 2100m
18:50 14°C 14°C Calm N/A 55% 5°C 1020.0mb Few Clouds at 1200m, Scattered Clouds at 2100m
19:50 11°C 11°C Calm N/A 62% 4°C 1020.0mb Few Clouds at 2700m
20:50 9°C 9°C Calm N/A 66% 3°C 1021.0mb Few Clouds at 2700m
21:50 8°C 8°C Calm N/A 71% 3°C 1021.0mb
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Kirikli Hotels
Cimenler Hotel

Cimenler Hotel

12.0km of Kirikli

Cimenler Hotel is located in the city centre of Gumushane, offering comfortable rooms with...

Minimum rate: 30.00 EUR

Read more

Local Time: Kirikli, Turkey

28 Mar 2024 | 22:30