Izabal - Daily weather history

Lat: 15.4 | Lon: -89.13 | Forecast for altitude: 51m | Map

Izabal, Historical weather data

Weather station: ZACAPA at 64.4km of Izabal
Station location: Lat 14.967 Lon -89.533 Altitude 490m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
06:00 23°C 24°C Calm N/A 94% 22°C 1013.0mb Few Clouds at 850m, Cloudy at 6100m
07:00 23°C 24°C Calm N/A 94% 22°C 1013.0mb Few Clouds at 550m, Scattered Clouds at 2400m, Broken Clouds at 6100m
08:00 25°C 26°C Calm N/A 79% 21°C 1013.0mb Few Clouds at 550m, Scattered Clouds at 2700m, Scattered Clouds at 6100m
09:00 26°C 27°C Calm N/A 74% 21°C 1013.0mb Few Clouds at 550m, Broken Clouds at 6100m, Few Clouds at 2700m
10:00 28°C 31°C Calm N/A 70% 22°C 1013.0mb Few Clouds at 610m, Scattered Clouds at 6100m, Few Clouds at 2700m
11:00 30°C 33°C Calm N/A 62% 22°C 1013.0mb Few Clouds at 610m, Scattered Clouds at 6100m
12:00 31°C 35°C Calm N/A 59% 22°C 1013.0mb Few Clouds at 610m, Few Cumulonimbus Clouds at 910m, Broken Clouds at 6100m
13:00 31°C 34°C Calm N/A 55% 21°C 1013.0mb Few Clouds at 670m, Few Cumulonimbus Clouds at 910m, Cloudy at 6100m
14:00 32°C 34°C Calm N/A 49% 20°C 1013.0mb Few Clouds at 730m, Scattered Cumulonimbus Clouds at 910m, Cloudy at 6100m Thunderstorm
15:00 31°C 34°C Calm N/A 55% 21°C 1013.0mb Few Clouds at 730m, Scattered Cumulonimbus Clouds at 910m, Scattered Clouds at 6100m Thunderstorm
16:00 27°C 29°C
300°

22 Km/h
N/A 66% 20°C 1013.0mb Scattered Clouds at 760m, Scattered Cumulonimbus Clouds at 910m, Scattered Clouds at 2700m Thunderstorm
17:00 24°C 25°C Calm N/A 78% 20°C 1013.0mb Scattered Clouds at 760m, Scattered Cumulonimbus Clouds at 910m, Scattered Clouds at 2400m Thunderstorm
18:00 23°C 24°C Calm N/A 89% 21°C 1013.0mb Scattered Clouds at 760m, Few Cumulonimbus Clouds at 910m, Cloudy at 2400m Light Rain with Thunderstorm
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Izabal Hotels
Chalet Castillo

Chalet Castillo

25.0km of Izabal

Chalet Castillo is set in the shores of the Izabal Lake and features an extensive garden, ...

Minimum rate: 350.00 GTQ

Hotel Catamaran

Hotel Catamaran

33.8km of Izabal

Situated on an island in the River Dulce, Hotel Catamaran features a private marina, outdo...

Minimum rate: 614.70 GTQ

Read more

Local Time: Izabal, Guatemala

29 Mar 2024 | 07:29