El Aaiun - Monthly weather history

Lat: 27.16 | Lon: -13.2 | Forecast for altitude: 0m | Map

El Aaiun, The weather in the past

Weather station: TAN-TAN at 247.6km of El Aaiun
Station location: Lat 28.450 Lon -11.150 Altitude 204m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 13°C 20°C 28 Km/h N/A 0mm N/A 1015.7mb weather events not reported
3/2/2024 13°C 19°C 41 Km/h N/A 0mm N/A 1016.9mb weather events not reported
3/3/2024 14°C 20°C 48 Km/h 59 Km/h 0mm N/A 1019.3mb weather events not reported
3/4/2024 14°C 20°C 39 Km/h N/A 0mm N/A 1019.8mb weather events not reported
3/5/2024 14°C 21°C 29 Km/h N/A 0mm N/A 1018.9mb weather events not reported
3/6/2024 14°C 20°C 28 Km/h N/A 0mm N/A 1018.0mb weather events not reported
3/7/2024 13°C 20°C 34 Km/h N/A 0mm N/A 1017.7mb weather events not reported
3/8/2024 12°C 19°C 34 Km/h N/A 0mm N/A 1018.0mb weather events not reported
3/9/2024 12°C 20°C 35 Km/h 54 Km/h 0mm N/A 1016.3mb weather events not reported
3/10/2024 14°C 21°C 35 Km/h N/A 0.5mm N/A 1017.5mb weather events not reported
3/11/2024 14°C 20°C 34 Km/h N/A 0.2mm N/A 1018.7mb weather events not reported
3/12/2024 12°C 21°C 28 Km/h N/A 0mm N/A 1017.2mb weather events not reported
3/13/2024 12°C 22°C 22 Km/h N/A 0mm N/A 1017.3mb weather events not reported
3/14/2024 15°C 22°C 32 Km/h N/A 0mm N/A 1018.1mb weather events not reported
3/15/2024 15°C 27°C 26 Km/h N/A 0mm N/A 1018.5mb weather events not reported
3/16/2024 16°C 37°C 28 Km/h N/A 0mm N/A 1017.1mb weather events not reported
3/17/2024 23°C 37°C 28 Km/h N/A 0mm N/A 1015.9mb weather events not reported
3/18/2024 18°C 35°C 37 Km/h N/A 0mm N/A 1014.5mb weather events not reported
3/19/2024 16°C 23°C 35 Km/h N/A 0mm N/A 1015.1mb weather events not reported
3/20/2024 17°C 20°C 39 Km/h N/A 0mm N/A 1016.6mb weather events not reported
3/21/2024 14°C 21°C 32 Km/h N/A 0mm N/A 1013.6mb weather events not reported
3/22/2024 12°C 21°C 24 Km/h 29 Km/h 0.2mm N/A 1010.0mb weather events not reported
3/23/2024 13°C 21°C 29 Km/h N/A 0.2mm N/A 1007.5mb weather events not reported
3/24/2024 12°C 23°C 32 Km/h N/A 0mm N/A 1008.8mb weather events not reported
3/25/2024 13°C 20°C 46 Km/h N/A 1.2mm N/A 1011.9mb weather events not reported
3/26/2024 14°C 20°C 41 Km/h 50 Km/h 0.7mm N/A 1013.8mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> El Aaiun Hotels
Hotel Nagjir Ville

Hotel Nagjir Ville

1.2km of El Aaiun

Located in Laâyoune, 3 km from Laâyoune-Hassan I Airport, this 4-star hotel features an el...

Minimum rate: 47.00 EUR

Read more

Local Time: El Aaiun, Morocco

28 Mar 2024 | 11:46