Cerro El Galapago - Daily weather history

Lat: 14.77 | Lon: -91.52 | Forecast for altitude: 2474m | Map

Cerro El Galapago, Historical weather data

Weather station: HUEHUETENANGO at 61.4km of Cerro El Galapago
Station location: Lat 15.317 Lon -91.467 Altitude 1901m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 17°C 17°C Calm N/A 88% 15°C 1013.0mb Scattered Clouds at 430m
01:00 16°C 16°C Calm N/A 94% 15°C 1013.0mb Broken Clouds at 430m
02:00 16°C 16°C Calm N/A 94% 15°C 1013.0mb Cloudy at 460m
03:00 16°C 16°C Calm N/A 94% 15°C 1013.0mb Cloudy at 430m
04:00 15°C 15°C Calm N/A 94% 14°C 1013.0mb Scattered Clouds at 430m
05:00 15°C 15°C Calm N/A 94% 14°C 1013.0mb Broken Clouds at 430m
06:00 16°C 16°C Calm N/A 88% 14°C 1013.0mb Cloudy at 430m
07:00 16°C 16°C Calm N/A 94% 15°C 1013.0mb Cloudy at 490m
08:00 18°C 18°C Calm N/A 88% 16°C 1013.0mb Scattered Clouds at 490m
09:00 19°C 19°C Calm N/A 78% 15°C 1013.0mb Broken Clouds at 490m
10:00 20°C 20°C Calm N/A 73% 15°C 1013.0mb Broken Clouds at 550m
11:00 22°C 22°C Calm N/A 61% 14°C 1013.0mb Broken Clouds at 550m
12:00 22°C 22°C Calm N/A 61% 14°C 1013.0mb Cloudy at 550m
13:00 22°C 22°C Calm N/A 65% 15°C 1013.0mb Cloudy at 610m
14:00 23°C 23°C Calm N/A 61% 15°C 1013.0mb Broken Clouds at 730m
15:00 23°C 23°C Calm N/A 61% 15°C 1013.0mb Broken Clouds at 850m, Scattered Clouds at 6100m
16:00 23°C 23°C
150°

11 Km/h
N/A 61% 15°C 1013.0mb Scattered Cumulus Clouds at 550m, Few Cumulonimbus Clouds at 610m, Scattered Clouds at 6100m
17:00 21°C 21°C
130°

7 Km/h
N/A 69% 15°C 1013.0mb Few Clouds at 490m, Few Cumulonimbus Clouds at 610m, Scattered Clouds at 6100m
18:00 20°C 20°C Calm N/A 73% 15°C 1013.0mb Few Clouds at 430m, Few Cumulonimbus Clouds at 550m, Broken Clouds at 6100m Thunderstorm
20:00 17°C 17°C Calm N/A 88% 15°C 1013.0mb Scattered Clouds at 430m, Scattered Clouds at 6100m
21:00 16°C 16°C Calm N/A 88% 14°C 1013.0mb Few Clouds at 430m, Scattered Clouds at 6100m
22:00 15°C 15°C Calm N/A 94% 14°C 1013.0mb Scattered Clouds at 6100m
23:00 14°C 14°C Calm N/A 94% 13°C 1013.0mb Few Clouds at 490m, Scattered Clouds at 6100m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Cerro El Galapago Hotels
Hostal Don Diego

Hostal Don Diego

8.8km of Cerro El Galapago

With rustic décor and free Wi-Fi, Hostal Don Diego in Quetzaltenango is located only 100 m...

Minimum rate: 35.10 GTQ

Eco Hotel Uxlabil Atitlan

Eco Hotel Uxlabil Atitlan

26.1km of Cerro El Galapago

Set on Guatemala’s Atitlán Lake, Eco Hotel Uxlabil Atitlán has a private jetty and offers ...

Minimum rate: 255.85 GTQ

Takalik Maya Lodge

Takalik Maya Lodge

26.3km of Cerro El Galapago

Offering a beautiful mountain setting outside Retalhuleu, Takalik Maya Lodge's charming ro...

Minimum rate: 472.00 GTQ

Hotel y Restaurant Fe

Hotel y Restaurant Fe

27.3km of Cerro El Galapago

Located at San Pedro La Laguna, this property offers its guests complimentary breakfast se...

Minimum rate: 100.00 GTQ

Read more

Local Time: Cerro El Galapago, Guatemala

28 Mar 2024 | 14:20